Why do Plan Participants need 401k Secure®?
401k plan participants can face a catastrophic loss of their savings and retirement assets when they become disabled. 401kSecure® enables employees to eliminate the most serious threat to their financial security - the chance that they will become disabled and their retirement plan contributions will stop.
| Loss of Retirement Assets at Age 65 (1) | ||
| Age at Time of Disability | $6,000 Annual Contribution (2) | $14,000 Annual Contribution (2) |
| 35 | $1,116,613 | $2,605,430 |
| 40 | $1,105,362 | $437,726 |
| 45 | $691,921 | $296,538 |
| 50 | $219,037 | $175,946 |
(1) Assumes an 8% investment return.
(2) Includes employee and employer contributions.


